| DATE | 20 - 23 FEBRUARY 2025 | |
| EVENT | OKINAWA LACROSSE OPEN CHAMPIONSHIP | |
| VENUE | OKINAWA, JAPAN | |
| PLAYER NAME | MR. RAVINDER KUMAR | MR. NITIN |
| POSITION | PARTICIPATION | PARTICIPATION |
| DATE | 01 - 05 FEBRUARY 2026 | |
| EVENT | ASIAN LACROSSE CHAMPIONSHIP | |
| VENUE | Al-YAMAMAH UNIVERSITY, RIYADH, SAUDI ARABIA | |
| PLAYER NAME | MR. ASHISH GOYAT | MS. KHUSHBOO |
| POSITION | 1ST | 1ST |
| DATE | 05 - 10 OCTOBER 2026 | |||
| EVENT | ASIA PACIFIC LACROSSE CHAMPIONSHIP 2026 | |||
| VENUE | SUNSHINE COAST, QUEENSLAND, AUSTRALIA | |||
| PLAYER NAME | MR. AASHISH | MR. NITIN | MS. KANISHKA | MS. MEHAKNOOR |
| POSITION | PARTICIPATED | PARTICIPATED | PARTICIPATED | PARTICIPATED |
© Copyright LACROSSE ASSOCIATION OF HARYANA
Make a free website with Yola