NATIONAL RESULTS
DATE | 29-31 MARCH 2024 |
EVENT | 1ST SENIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | JOHN MILTON SCHOOL, AGRA, UTTAR PRADESH |
POSITION | MEN – PARTICIPATION WOMEN- RUNNER UP |
DATE | 29-31 MARCH 2024 |
EVENT | 1ST JUNIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | JOHN MILTON SCHOOL, AGRA, UTTAR PRADESH |
POSITION | BOYS – PARTICIPATION GIRLS- RUNNER UP |
DATE | 29-31 MARCH 2024 |
EVENT | 1ST SUB JUNIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | JOHN MILTON SCHOOL, AGRA, UTTAR PRADESH |
POSITION | BOYS – WINNER GIRLS- RUNNER UP |
DATE | 27-29 SEPTEMBER 2024 |
EVENT | 2ND JUNIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | JOHN MILTON SCHOOL, AGRA, UTTAR PRADESH |
POSITION | BOYS – PARTICIPATION GIRLS- 2ND RUNNER UP |
DATE | 27-29 SEPTEMBER 2024 |
EVENT | 1ST FEDERATION CUP NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | JOHN MILTON SCHOOL, AGRA, UTTAR PRADESH |
POSITION | MEN – RUNNER UP WOMEN- RUNNER UP |
DATE | 07-09 FEBURARY 2025 |
EVENT | 2ND SENIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | KHEL GAO UDAIPUR, RAJASTHAN |
POSITION | MEN – 3RD WOMEN- 2ND |
DATE | 07-09 FEBURARY 2025 |
EVENT | 2ND SUB JUNIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | KHEL GAO UDAIPUR, RAJASTHAN |
POSITION | BOYS – 1ST GIRLS- 1ST |
DATE | 29 APRIL- 01 MAY 2025 |
EVENT | 3RD SENIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | JOHN MILTON SCHOOL, AGRA, UTTAR PRADESH |
POSITION | MEN – 3RD WOMEN- 2ND |
DATE | 29 APRIL- 01 MAY 2025 |
EVENT | 3RD JUNIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | JOHN MILTON SCHOOL, AGRA, UTTAR PRADESH |
POSITION | MEN – 1ST WOMEN- 2ND |
DATE | 29 APRIL- 01 MAY 2025 |
EVENT | 3RD SUB JUNIOR NATIONAL LACROSSE CHAMPIONSHIP |
VENUE | JOHN MILTON SCHOOL, AGRA, UTTAR PRADESH |
POSITION | BOYS – PARTICIPATION GIRLS- 2ND |
© Copyright LACROSSE ASSOCIATION OF HARYANA